Compare commits

..

2 Commits

Author SHA1 Message Date
f599250e9d Merge branch 'master' of gitea.d1v3.de:matthias/dnd-spellcard-generator
All checks were successful
continuous-integration/drone/push Build is passing
2020-01-28 05:59:57 +01:00
091cf7cc6f updated images for source 2020-01-28 05:59:36 +01:00
2 changed files with 248 additions and 248 deletions

View File

@@ -200,136 +200,136 @@ f*
h
0 0 0 1 sc
f*
59.911 98.506 m
-0.257 2.801 -1.9 4.602 -4.93 5.402 C
-0.658 0.172 -1.272 0.258 -1.844 0.258 C
-2.144 0 -3.745 -0.658 -4.802 -1.973 C
0 0 0 0.086 0 0.086 C
0 0 -0.043 0 -0.043 0 C
0 0.429 -0.15 0.8 -0.45 1.115 C
-0.301 0.314 -0.665 0.5 -1.094 0.557 C
-0.4 0.057 -1 -0.1 -1.801 -0.471 C
-0.314 -0.143 -0.586 -0.286 -0.814 -0.429 C
0 0 0 -0.686 0 -0.686 C
0.057 0.028 0.228 0.1 0.514 0.214 C
0.4 0.172 0.615 0.072 0.643 -0.3 C
0 0 0 -0.1 0 -0.3 C
0 0 0 -0.772 0 -0.772 C
0.029 -0.229 0.043 -0.457 0.043 -0.686 C
0 0 -0.085 -13.506 -0.085 -13.506 C
0 -1.029 -0.258 -1.701 -0.772 -2.015 C
-0.372 -0.229 -1.129 -0.358 -2.273 -0.386 C
0 0 0 -0.944 0 -0.944 C
0 0 9.004 -0.042 9.004 -0.042 C
0 0 0.043 0.943 0.043 0.943 C
-1.172 0.057 -1.929 0.186 -2.272 0.386 C
-0.515 0.314 -0.772 1 -0.772 2.058 C
0 0 0.129 11.319 0.129 11.319 C
0.028 2.001 0.929 3.388 2.701 4.159 C
0.543 0.229 1.115 0.343 1.715 0.343 C
0.8 0 1.572 -0.228 2.315 -0.686 C
1.544 -0.943 2.244 -2.587 2.101 -4.93 C
-0.057 -1.087 -0.457 -2.144 -1.2 -3.173 C
-0.801 -1.115 -1.715 -1.73 -2.744 -1.844 C
-0.944 -0.114 -2.001 0.214 -3.173 0.986 C
0 0 -0.386 -0.6 -0.386 -0.6 C
0.4 -0.315 1.086 -0.715 2.058 -1.201 C
1.286 -0.4 2.358 -0.471 3.216 -0.214 C
3.687 1.115 5.345 3.559 4.973 7.332 C
45.225 100.798 m
-0.391 4.253 -2.886 6.987 -7.486 8.202 C
-0.999 0.26 -1.932 0.391 -2.8 0.391 C
-3.254 0 -5.685 -0.999 -7.29 -2.995 C
0 0 0 0.13 0 0.13 C
0 0 -0.065 0 -0.065 0 C
0 0.651 -0.228 1.215 -0.684 1.693 C
-0.456 0.477 -1.009 0.759 -1.66 0.846 C
-0.607 0.087 -1.519 -0.152 -2.734 -0.716 C
-0.477 -0.217 -0.89 -0.434 -1.237 -0.651 C
0 0 0 -1.041 0 -1.041 C
0.087 0.043 0.347 0.151 0.781 0.325 C
0.608 0.26 0.933 0.109 0.977 -0.456 C
0 0 0 -0.152 0 -0.455 C
0 0 0 -1.172 0 -1.172 C
0.043 -0.347 0.065 -0.694 0.065 -1.042 C
0 0 -0.13 -20.505 -0.13 -20.505 C
0 -1.562 -0.391 -2.582 -1.172 -3.059 C
-0.564 -0.348 -1.714 -0.543 -3.45 -0.586 C
0 0 0 -1.432 0 -1.432 C
0 0 13.67 -0.066 13.67 -0.066 C
0 0 0.065 1.433 0.065 1.433 C
-1.779 0.086 -2.929 0.282 -3.45 0.585 C
-0.781 0.478 -1.172 1.519 -1.172 3.125 C
0 0 0.196 17.186 0.196 17.186 C
0.043 3.037 1.41 5.142 4.101 6.314 C
0.824 0.347 1.692 0.521 2.604 0.521 C
1.215 0 2.386 -0.348 3.515 -1.042 C
2.343 -1.432 3.406 -3.927 3.189 -7.486 C
-0.086 -1.649 -0.694 -3.255 -1.822 -4.817 C
-1.215 -1.693 -2.604 -2.626 -4.166 -2.799 C
-1.433 -0.174 -3.038 0.325 -4.818 1.497 C
0 0 -0.585 -0.911 -0.585 -0.911 C
0.607 -0.478 1.649 -1.085 3.124 -1.823 C
1.953 -0.608 3.581 -0.716 4.882 -0.326 C
5.599 1.693 8.116 5.403 7.552 11.132 C
h
0 0 0 1 sc
f
56.867 79.731 m
0 0 0 -0.943 0 -0.943 C
1.172 -0.057 1.93 -0.2 2.273 -0.429 C
0.543 -0.343 0.8 -1.015 0.771 -2.015 C
0 0 -0.042 -3.001 -0.042 -3.001 C
-1.544 1.114 -3.216 1.672 -5.017 1.672 C
-2.601 0 -4.788 -0.972 -6.56 -2.916 C
0 0 0.043 5.488 0.043 5.488 C
0.057 1.458 -0.458 2.244 -1.544 2.359 C
-0.4 0.057 -1 -0.1 -1.801 -0.472 C
-0.314 -0.143 -0.586 -0.286 -0.814 -0.429 C
0 0 0 -0.686 0 -0.686 C
0 0 0.514 0.215 0.514 0.215 C
0.4 0.171 0.615 0.071 0.643 -0.301 C
0 0 0 -0.1 0 -0.3 C
0 0 0 -0.771 0 -0.771 C
0.029 -0.229 0.043 -0.472 0.043 -0.729 C
0 0 -0.086 -13.464 -0.086 -13.464 C
0 -1.029 -0.257 -1.701 -0.771 -2.015 C
-0.372 -0.229 -1.129 -0.357 -2.273 -0.386 C
0 0 -0.043 -0.943 -0.043 -0.943 C
0 0 9.047 -0.086 9.047 -0.086 C
0 0 0 0.943 0 0.943 C
-1.114 0.058 -1.858 0.2 -2.229 0.429 C
-0.515 0.315 -0.772 0.986 -0.772 2.015 C
0 0 0 1.372 0 1.372 C
0 0 0.043 4.588 0.043 4.588 C
1.057 2.83 2.644 4.331 4.759 4.502 C
1.973 0.143 3.588 -0.521 4.845 -1.993 C
1.258 -1.473 1.887 -3.209 1.887 -5.21 C
0 -2.973 -1.572 -5.474 -4.717 -7.503 C
0 0 -0.085 -0.729 -0.085 -0.729 C
2.915 0.886 5.188 2.529 6.817 4.93 C
0.572 0.858 0.943 2.044 1.115 3.559 C
0 0 -0.043 -0.043 -0.043 -0.043 C
0 0 0 0.858 0 0.858 C
0 0 0.043 9.047 0.043 9.047 C
0 1.029 0.271 1.701 0.815 2.015 C
0.343 0.229 1.086 0.357 2.229 0.386 C
0 0 0.043 0.943 0.043 0.943 C
0 0 -9.133 0.043 -9.133 0.043 C
79.814 50.999 m
-1.55 0.948 -3.122 1.464 -4.715 1.55 C
0.388 0.173 1.076 0.582 2.067 1.228 C
2.066 1.679 3.1 3.552 3.1 5.618 C
0 1.679 -0.818 3.229 -2.454 4.65 C
-1.292 1.12 -3.316 1.572 -6.071 1.357 C
-1.636 -0.13 -3.143 -0.625 -4.521 -1.486 C
-0.344 -0.215 -0.818 -0.538 -1.421 -0.969 C
0 0 0 0.323 0 0.323 C
-0.344 1.206 -1.098 1.873 -2.26 2.002 C
-0.56 0.043 -1.464 -0.215 -2.713 -0.775 C
-0.559 -0.258 -0.969 -0.452 -1.227 -0.581 C
0 0 0 -1.098 0 -1.098 C
0.086 0.043 0.345 0.151 0.775 0.323 C
0.603 0.258 0.926 0.108 0.969 -0.452 C
0 0 0 -0.151 0 -0.452 C
0 0 0 -1.163 0 -1.163 C
0.043 -0.344 0.064 -0.688 0.064 -1.033 C
0 0 -0.129 -20.344 -0.129 -20.344 C
0 -1.55 -0.387 -2.561 -1.162 -3.035 C
-0.474 -0.301 -1.615 -0.495 -3.423 -0.581 C
0 0 0 -1.421 0 -1.421 C
0 0 12.335 -0.065 12.335 -0.065 C
0 0 0 1.421 0 1.421 C
-1.593 0.086 -2.583 0.345 -2.971 0.775 C
-0.387 0.431 -0.559 1.443 -0.516 3.036 C
0 0 0.194 14.143 0.194 14.143 C
0.043 3.531 1.313 6.394 3.81 8.59 C
1.119 0.99 2.282 1.507 3.487 1.55 C
1.034 0.043 1.863 -0.323 2.487 -1.098 C
0.624 -0.775 0.958 -1.701 1.001 -2.777 C
0.043 -1.033 -0.237 -2.228 -0.84 -3.584 C
-0.602 -1.357 -1.291 -2.422 -2.066 -3.197 C
-1.636 -1.593 -2.993 -2.519 -4.069 -2.777 C
0 0 0.581 -0.969 0.581 -0.969 C
1.12 0.473 2.11 0.646 2.971 0.516 C
1.981 -0.258 3.552 -1.022 4.715 -2.292 C
1.162 -1.27 1.743 -2.896 1.743 -4.876 C
0 -2.368 -0.861 -4.22 -2.583 -5.554 C
-1.378 -1.034 -2.713 -1.443 -4.004 -1.227 C
-1.335 0.215 -2.605 1.054 -3.811 2.518 C
0 0 -0.775 -0.646 -0.775 -0.646 C
0.388 -0.559 1.141 -1.356 2.261 -2.389 C
1.464 -0.99 2.842 -1.486 4.133 -1.486 C
2.756 0.044 5.038 0.926 6.846 2.648 C
1.808 1.723 2.712 3.94 2.712 6.652 C
0 3.1 -1.506 5.576 -4.52 7.427 C
h
0 0 0 1 sc
f
57.553 46.464 m
-1.029 0.629 -2.072 0.972 -3.13 1.029 C
0.257 0.115 0.715 0.386 1.372 0.815 C
1.372 1.115 2.058 2.358 2.058 3.73 C
0 1.115 -0.543 2.144 -1.629 3.087 C
-0.857 0.744 -2.201 1.044 -4.03 0.901 C
-1.087 -0.086 -2.087 -0.415 -3.002 -0.986 C
-0.228 -0.143 -0.543 -0.358 -0.943 -0.644 C
0 0 0 0.215 0 0.215 C
-0.229 0.8 -0.729 1.243 -1.501 1.329 C
-0.371 0.029 -0.972 -0.143 -1.801 -0.514 C
-0.371 -0.172 -0.643 -0.301 -0.814 -0.386 C
0 0 0 -0.729 0 -0.729 C
0.057 0.028 0.228 0.1 0.514 0.214 C
0.4 0.172 0.615 0.072 0.643 -0.3 C
0 0 0 -0.1 0 -0.3 C
0 0 0 -0.772 0 -0.772 C
0.029 -0.229 0.043 -0.457 0.043 -0.686 C
0 0 -0.085 -13.506 -0.085 -13.506 C
0 -1.029 -0.258 -1.701 -0.772 -2.015 C
-0.315 -0.201 -1.072 -0.329 -2.273 -0.386 C
0 0 0 -0.944 0 -0.944 C
0 0 8.19 -0.043 8.19 -0.043 C
0 0 0 0.944 0 0.944 C
-1.058 0.057 -1.715 0.228 -1.973 0.514 C
-0.257 0.286 -0.371 0.958 -0.343 2.016 C
0 0 0.129 9.39 0.129 9.39 C
0.029 2.344 0.872 4.244 2.53 5.702 C
0.743 0.658 1.515 1.001 2.315 1.029 C
0.686 0.029 1.236 -0.214 1.651 -0.729 C
0.414 -0.514 0.636 -1.129 0.665 -1.843 C
0.028 -0.686 -0.158 -1.48 -0.558 -2.38 C
-0.4 -0.9 -0.857 -1.608 -1.372 -2.122 C
-1.086 -1.058 -1.987 -1.673 -2.701 -1.844 C
0 0 0.386 -0.643 0.386 -0.643 C
0.743 0.314 1.4 0.428 1.972 0.343 C
1.315 -0.172 2.358 -0.679 3.13 -1.522 C
0.772 -0.844 1.158 -1.923 1.158 -3.238 C
0 -1.572 -0.572 -2.801 -1.715 -3.687 C
-0.915 -0.686 -1.801 -0.958 -2.659 -0.815 C
-0.886 0.143 -1.729 0.701 -2.529 1.672 C
0 0 -0.515 -0.428 -0.515 -0.428 C
0.257 -0.372 0.758 -0.901 1.501 -1.587 C
0.972 -0.657 1.886 -0.986 2.744 -0.986 C
1.829 0.029 3.344 0.615 4.545 1.758 C
1.2 1.143 1.801 2.616 1.801 4.416 C
0 2.058 -1.001 3.702 -3.002 4.931 C
50.798 86.498 m
0 0 0 -1.339 0 -1.339 C
1.664 -0.082 2.739 -0.285 3.226 -0.609 C
0.771 -0.487 1.137 -1.441 1.096 -2.861 C
0 0 -0.061 -4.261 -0.061 -4.261 C
-2.191 1.583 -4.565 2.374 -7.122 2.374 C
-3.692 0 -6.797 -1.38 -9.313 -4.139 C
0 0 0.061 7.791 0.061 7.791 C
0.082 2.07 -0.649 3.186 -2.191 3.348 C
-0.568 0.081 -1.42 -0.142 -2.556 -0.67 C
-0.447 -0.202 -0.832 -0.405 -1.157 -0.608 C
0 0 0 -0.974 0 -0.974 C
0 0 0.73 0.304 0.73 0.304 C
0.569 0.244 0.873 0.102 0.914 -0.426 C
0 0 0 -0.142 0 -0.426 C
0 0 0 -1.096 0 -1.096 C
0.04 -0.324 0.06 -0.669 0.06 -1.034 C
0 0 -0.121 -19.113 -0.121 -19.113 C
0 -1.461 -0.366 -2.415 -1.096 -2.861 C
-0.528 -0.325 -1.603 -0.507 -3.226 -0.548 C
0 0 -0.061 -1.339 -0.061 -1.339 C
0 0 12.843 -0.122 12.843 -0.122 C
0 0 0 1.339 0 1.339 C
-1.582 0.082 -2.637 0.284 -3.165 0.609 C
-0.73 0.446 -1.095 1.4 -1.095 2.861 C
0 0 0 1.948 0 1.948 C
0 0 0.06 6.513 0.06 6.513 C
1.502 4.017 3.754 6.147 6.757 6.391 C
2.8 0.203 5.093 -0.741 6.878 -2.831 C
1.786 -2.089 2.678 -4.555 2.678 -7.395 C
0 -4.22 -2.232 -7.771 -6.695 -10.652 C
0 0 -0.122 -1.035 -0.122 -1.035 C
4.139 1.258 7.365 3.591 9.678 7 C
0.812 1.217 1.339 2.901 1.583 5.052 C
0 0 -0.061 -0.061 -0.061 -0.061 C
0 0 0 1.218 0 1.218 C
0 0 0.061 12.843 0.061 12.843 C
0 1.461 0.385 2.414 1.156 2.861 C
0.487 0.324 1.542 0.507 3.165 0.548 C
0 0 0.061 1.339 0.061 1.339 C
0 0 -12.965 0.061 -12.965 0.061 C
h
0 0 0 1 sc
f

View File

@@ -200,136 +200,136 @@ f*
h
0 0 0 1 sc
f*
63.256 103.135 m
0 0 0 0.558 0 0.558 C
-0.4 0.114 -0.872 0.171 -1.415 0.171 C
-2.287 0 -4.259 -0.957 -5.917 -2.873 C
-0.343 -0.4 -1.286 -1.872 -2.83 -4.416 C
0 0 -0.043 0.043 -0.043 0.043 C
0 0 0.043 0 0.043 0 C
0 0 -1.629 2.444 -1.629 2.444 C
0 0.057 -0.029 0.129 -0.086 0.214 C
0 0 -1.501 2.316 -1.501 2.316 C
0 0 -0.043 0 -0.043 0 C
0 0 -0.729 1.157 -0.729 1.157 C
-0.314 0.543 -0.657 0.915 -1.029 1.115 C
-0.6 0.343 -1.143 0.4 -1.629 0.172 C
-0.343 -0.172 -0.743 -0.629 -1.2 -1.372 C
-0.115 -0.2 -0.258 -0.443 -0.429 -0.729 C
0 0 0.429 -0.601 0.429 -0.601 C
0 0 0.257 0.429 0.257 0.429 C
0.229 0.372 0.471 0.386 0.729 0.043 C
0 0 0.057 -0.086 0.171 -0.257 C
0 0 0.429 -0.643 0.429 -0.643 C
0.114 -0.172 0.257 -0.372 0.429 -0.601 C
0 0 0.128 -0.171 0.128 -0.171 C
0 0 4.074 -6.26 4.074 -6.26 C
-1.63 -2.973 -2.916 -5.045 -3.859 -6.217 C
-1.572 -1.944 -3.373 -3.016 -5.403 -3.216 C
0 0 0 -0.6 0 -0.6 C
0.4 -0.086 0.872 -0.129 1.415 -0.129 C
2.316 0 4.302 0.943 5.96 2.83 C
0.229 0.257 1.315 2.001 3.259 5.231 C
0 0 2.358 -3.645 2.358 -3.645 C
0.029 -0.057 0.071 -0.128 0.129 -0.214 C
0 0 1.5 -2.315 1.5 -2.315 C
0 0 0.772 -1.115 0.772 -1.115 C
0.772 -1.258 1.644 -1.687 2.616 -1.287 C
0.4 0.172 0.814 0.615 1.243 1.33 C
0.172 0.257 0.3 0.5 0.386 0.729 C
0 0 -0.386 0.6 -0.386 0.6 C
-0.029 -0.057 -0.114 -0.186 -0.257 -0.386 C
-0.143 -0.2 -0.286 -0.3 -0.429 -0.3 C
-0.086 0 -0.186 0.071 -0.3 0.214 C
0 0.029 -0.057 0.115 -0.172 0.257 C
0 0 -0.471 0.686 -0.471 0.686 C
-0.143 0.172 -0.286 0.372 -0.429 0.601 C
0 0 -0.086 0.171 -0.086 0.171 C
0 0 -4.802 7.332 -4.802 7.332 C
0.829 1.458 1.944 3.273 3.344 5.446 C
1.573 1.943 3.373 3.03 5.403 3.258 C
50.302 107.805 m
0 0 0 0.846 0 0.846 C
-0.607 0.174 -1.323 0.26 -2.148 0.26 C
-3.472 0 -6.466 -1.453 -8.983 -4.361 C
-0.521 -0.608 -1.953 -2.843 -4.297 -6.705 C
0 0 -0.065 0.065 -0.065 0.065 C
0 0 0.065 0 0.065 0 C
0 0 -2.473 3.711 -2.473 3.711 C
0 0.086 -0.044 0.195 -0.131 0.325 C
0 0 -2.278 3.515 -2.278 3.515 C
0 0 -0.065 0 -0.065 0 C
0 0 -1.107 1.758 -1.107 1.758 C
-0.477 0.824 -0.998 1.389 -1.562 1.692 C
-0.911 0.521 -1.736 0.608 -2.474 0.261 C
-0.52 -0.261 -1.128 -0.955 -1.822 -2.083 C
-0.174 -0.304 -0.391 -0.673 -0.651 -1.107 C
0 0 0.651 -0.911 0.651 -0.911 C
0 0 0.39 0.651 0.39 0.651 C
0.347 0.564 0.716 0.586 1.107 0.065 C
0 0 0.087 -0.13 0.26 -0.391 C
0 0 0.651 -0.976 0.651 -0.976 C
0.174 -0.261 0.391 -0.564 0.651 -0.912 C
0 0 0.196 -0.26 0.196 -0.26 C
0 0 6.184 -9.504 6.184 -9.504 C
-2.474 -4.513 -4.427 -7.66 -5.859 -9.439 C
-2.387 -2.951 -5.121 -4.578 -8.202 -4.882 C
0 0 0 -0.912 0 -0.912 C
0.607 -0.13 1.323 -0.195 2.148 -0.195 C
3.515 0 6.531 1.432 9.048 4.296 C
0.348 0.391 1.997 3.038 4.948 7.942 C
0 0 3.58 -5.533 3.58 -5.533 C
0.043 -0.087 0.109 -0.195 0.195 -0.325 C
0 0 2.279 -3.516 2.279 -3.516 C
0 0 1.171 -1.692 1.171 -1.692 C
1.172 -1.91 2.496 -2.561 3.971 -1.953 C
0.608 0.26 1.237 0.933 1.888 2.018 C
0.26 0.391 0.456 0.759 0.586 1.107 C
0 0 -0.586 0.911 -0.586 0.911 C
-0.043 -0.087 -0.174 -0.282 -0.39 -0.586 C
-0.217 -0.304 -0.434 -0.456 -0.651 -0.456 C
-0.131 0 -0.283 0.109 -0.456 0.326 C
0 0.043 -0.087 0.173 -0.261 0.39 C
0 0 -0.716 1.042 -0.716 1.042 C
-0.217 0.26 -0.434 0.564 -0.651 0.911 C
0 0 -0.13 0.261 -0.13 0.261 C
0 0 -7.291 11.131 -7.291 11.131 C
1.259 2.213 2.952 4.969 5.078 8.267 C
2.387 2.951 5.121 4.601 8.202 4.948 C
h
0 0 0 1 sc
f
54.595 68.453 m
0 0 0 -0.943 0 -0.943 C
0 0 0.729 0 0.729 0 C
1.572 0 2.358 -0.643 2.358 -1.929 C
0 0 0 -2.787 0 -2.787 C
0 -0.744 -1.286 -1.444 -3.859 -2.101 C
0 0 -0.686 0 -0.686 0 C
-2.487 0 -4.388 0.986 -5.703 2.958 C
-1.172 1.687 -1.743 3.83 -1.715 6.432 C
0 2.429 0.543 4.516 1.63 6.26 C
1.257 2.029 3.03 3.03 5.316 3.001 C
1.944 0 3.545 -0.629 4.802 -1.887 C
0 0 0 -0.042 0 -0.042 C
0.172 -0.172 0.444 -0.686 0.815 -1.544 C
0.114 -0.4 -0.014 -0.843 -0.386 -1.329 C
0 0 -0.343 -0.472 -0.343 -0.472 C
0 0 0.772 -0.214 0.772 -0.214 C
0.6 0.6 1.058 1.157 1.372 1.672 C
0.229 0.4 0.357 0.743 0.386 1.029 C
0.029 0.686 -0.3 1.272 -0.986 1.758 C
-0.172 0.114 -0.415 0.286 -0.729 0.514 C
0 0 -0.043 -0.042 -0.043 -0.042 C
-1.772 1.086 -3.702 1.629 -5.788 1.629 C
-3.002 0.029 -5.46 -1.001 -7.375 -3.087 C
-1.915 -2.087 -2.887 -4.645 -2.916 -7.675 C
-0.028 -2.601 0.672 -4.831 2.101 -6.689 C
1.487 -1.944 3.487 -3.144 6.003 -3.602 C
0.657 -0.143 1.329 -0.214 2.015 -0.214 C
0.229 0 0.743 0.043 1.544 0.129 C
0.771 0.114 2.272 0.5 4.502 1.157 C
0.886 0.086 1.643 -0.171 2.272 -0.771 C
0 0 0.043 5.874 0.043 5.874 C
0 1.257 0.743 1.886 2.23 1.886 C
0 0 0.429 0 0.429 0 C
0 0 0 0.944 0 0.944 C
0 0 -8.79 0.085 -8.79 0.085 C
79.56 44.562 m
-0.087 -1.507 -0.646 -2.992 -1.68 -4.456 C
-1.033 -1.464 -2.238 -2.411 -3.616 -2.841 C
-1.163 -0.345 -2.863 -0.517 -5.102 -0.517 C
-2.885 0.043 -4.457 1.098 -4.715 3.164 C
0 0 0.065 9.946 0.065 9.946 C
0 0 2.196 0 2.196 0 C
1.291 0 2.195 -0.323 2.712 -0.969 C
0.344 -0.473 0.624 -1.399 0.84 -2.777 C
0 0 1.162 0 1.162 0 C
0 0 0.065 8.59 0.065 8.59 C
0 0 -1.163 0 -1.163 0 C
-0.129 -2.325 -1.335 -3.488 -3.616 -3.488 C
0 0 -2.196 0 -2.196 0 C
0 0 0 5.038 0 5.038 C
0 2.411 0.624 4.435 1.873 6.071 C
1.377 1.808 3.25 2.712 5.618 2.712 C
1.163 0 2.239 -0.452 3.23 -1.356 C
0.99 -0.904 1.506 -1.937 1.549 -3.1 C
0 -0.904 -0.258 -1.615 -0.775 -2.131 C
0 0 1.228 -0.323 1.228 -0.323 C
1.463 1.464 2.217 2.626 2.26 3.487 C
0.043 0.905 -0.452 1.809 -1.485 2.713 C
-0.603 0.387 -1.184 0.796 -1.744 1.227 C
-1.464 0.818 -2.971 1.227 -4.521 1.227 C
-2.799 0.043 -5.188 -0.624 -7.169 -2.002 C
0 0 0 0.258 0 0.258 C
-0.43 1.163 -1.184 1.787 -2.26 1.873 C
-0.603 0.043 -1.593 -0.237 -2.971 -0.839 C
-0.603 -0.302 -1.033 -0.517 -1.292 -0.646 C
0 0 0 -1.163 0 -1.163 C
0.087 0.086 0.345 0.216 0.775 0.388 C
0.646 0.258 0.991 0.086 1.034 -0.517 C
0.043 -0.387 0.021 -8.31 -0.065 -23.766 C
0 -1.594 -0.387 -2.627 -1.162 -3.1 C
-0.517 -0.302 -1.658 -0.496 -3.423 -0.582 C
0 0 0 -1.356 0 -1.356 C
0 0 24.993 -0.194 24.993 -0.194 C
0 0 0.646 9.429 0.646 9.429 C
0 0 -1.291 0 -1.291 0 C
h
0 0 0 1 sc
f
58.368 41.961 m
-0.057 -1.001 -0.429 -1.987 -1.115 -2.959 C
-0.686 -0.972 -1.486 -1.6 -2.401 -1.886 C
-0.772 -0.229 -1.901 -0.343 -3.387 -0.343 C
-1.915 0.028 -2.959 0.729 -3.13 2.101 C
0 0 0.043 6.603 0.043 6.603 C
0 0 1.457 0 1.457 0 C
0.858 0 1.458 -0.215 1.801 -0.643 C
0.229 -0.315 0.415 -0.929 0.558 -1.844 C
0 0 0.771 0 0.771 0 C
0 0 0.043 5.702 0.043 5.702 C
0 0 -0.771 0 -0.771 0 C
-0.086 -1.543 -0.887 -2.315 -2.402 -2.315 C
0 0 -1.457 0 -1.457 0 C
0 0 0 3.345 0 3.345 C
0 1.6 0.414 2.944 1.243 4.03 C
0.915 1.201 2.158 1.801 3.73 1.801 C
0.772 0 1.487 -0.3 2.144 -0.901 C
0.658 -0.6 1.001 -1.286 1.029 -2.058 C
0 -0.6 -0.171 -1.072 -0.514 -1.415 C
0 0 0.814 -0.214 0.814 -0.214 C
0.972 0.972 1.472 1.744 1.501 2.315 C
0.029 0.601 -0.3 1.201 -0.986 1.801 C
-0.4 0.257 -0.786 0.529 -1.158 0.815 C
-0.972 0.543 -1.972 0.814 -3.001 0.814 C
-1.858 0.029 -3.445 -0.414 -4.76 -1.329 C
0 0 0 0.172 0 0.172 C
-0.285 0.772 -0.786 1.186 -1.5 1.243 C
-0.4 0.029 -1.058 -0.157 -1.973 -0.557 C
-0.4 -0.2 -0.686 -0.343 -0.857 -0.429 C
0 0 0 -0.772 0 -0.772 C
0.057 0.057 0.229 0.143 0.514 0.258 C
0.429 0.171 0.658 0.057 0.686 -0.343 C
0.029 -0.258 0.015 -5.517 -0.042 -15.779 C
0 -1.058 -0.258 -1.744 -0.772 -2.058 C
-0.343 -0.2 -1.101 -0.329 -2.273 -0.386 C
0 0 0 -0.901 0 -0.901 C
0 0 16.594 -0.128 16.594 -0.128 C
0 0 0.428 6.26 0.428 6.26 C
0 0 -0.857 0 -0.857 0 C
48.713 71.617 m
0 0 0 -1.339 0 -1.339 C
0 0 1.034 0 1.034 0 C
2.232 0 3.348 -0.913 3.348 -2.739 C
0 0 0 -3.957 0 -3.957 C
0 -1.055 -1.826 -2.049 -5.478 -2.982 C
0 0 -0.974 0 -0.974 0 C
-3.53 0 -6.229 1.4 -8.096 4.2 C
-1.663 2.394 -2.475 5.437 -2.434 9.13 C
0 3.449 0.771 6.412 2.313 8.887 C
1.785 2.881 4.301 4.301 7.547 4.261 C
2.76 0 5.032 -0.893 6.818 -2.678 C
0 0 0 -0.061 0 -0.061 C
0.243 -0.244 0.629 -0.974 1.156 -2.192 C
0.163 -0.568 -0.02 -1.197 -0.548 -1.887 C
0 0 -0.487 -0.669 -0.487 -0.669 C
0 0 1.096 -0.304 1.096 -0.304 C
0.852 0.852 1.502 1.643 1.948 2.373 C
0.325 0.569 0.507 1.055 0.548 1.461 C
0.04 0.974 -0.426 1.806 -1.4 2.496 C
-0.244 0.162 -0.589 0.406 -1.035 0.73 C
0 0 -0.061 -0.061 -0.061 -0.061 C
-2.516 1.542 -5.255 2.313 -8.217 2.313 C
-4.261 0.041 -7.751 -1.42 -10.47 -4.382 C
-2.718 -2.962 -4.098 -6.594 -4.139 -10.896 C
-0.04 -3.692 0.954 -6.857 2.983 -9.495 C
2.11 -2.76 4.951 -4.464 8.522 -5.113 C
0.933 -0.203 1.886 -0.304 2.86 -0.304 C
0.325 0 1.055 0.06 2.192 0.182 C
1.095 0.162 3.226 0.71 6.391 1.644 C
1.258 0.121 2.333 -0.244 3.226 -1.096 C
0 0 0.061 8.339 0.061 8.339 C
0 1.785 1.055 2.678 3.165 2.678 C
0 0 0.609 0 0.609 0 C
0 0 0 1.339 0 1.339 C
0 0 -12.478 0.122 -12.478 0.122 C
h
0 0 0 1 sc
f