Spellcard generator

This commit is contained in:
2020-01-19 20:18:22 +01:00
commit b75490151f
25 changed files with 2598 additions and 0 deletions

262
img/back.eps Normal file
View File

@@ -0,0 +1,262 @@
%!PS-Adobe-3.0 EPSF-3.0
%%HiResBoundingBox: 0 0 471.6 222.48
%%BoundingBox: 0 0 472 223
%%Creator: Serif Affinity
%LanguageLevel: 3
%%DocumentData: Clean7Bit
%%EndComments
%%BeginProlog
101 dict begin
/m/moveto
/L/rlineto
/C/rcurveto
/q/gsave
/Q/grestore
/n/newpath
/h/closepath
/f/fill
/f*/eofill
/S/stroke
/w/setlinewidth
/J/setlinecap
/j/setlinejoin
/ml/setmiterlimit
/d/setdash
/sc/setcolor
/scs/setcolorspace
17{load def}repeat
%%EndProlog
q
/DeviceCMYK scs
q
n
471.419 222.308 m
0 0 -471.402 0 -471.402 0 C
0 0 0 -222.236 0 -222.236 C
0 0 471.402 0 471.402 0 C
0 0 0 222.236 0 222.236 C
h
eoclip
n
283.625 48.194 m
0.56 -0.497 1.057 -0.998 1.482 -1.503 C
-9.914 -19.543 -27.794 -42.809 -61.571 -42.809 C
-12.599 0 -23.695 4.589 -31.867 10.315 C
-2.698 2.086 -5.176 4.496 -7.44 7.049 C
0 0 -0.017 0.021 -0.017 0.021 C
-1.3 1.486 -2.537 2.987 -3.703 4.531 C
-1.582 2.032 -2.727 1.922 -3.606 0.811 C
-1.809 -2.322 1.182 -9.964 1.182 -9.964 C
-27.288 25.971 -13.41 63.514 -12.821 65.353 C
1.531 4.668 0.13 5.459 -1.469 4.837 C
-2.424 -0.918 -5.209 -4.837 -5.209 -4.837 C
1.691 18.701 16.099 31.43 21.338 35.478 C
0.358 -0.253 0.661 -0.548 0.791 -0.901 C
0.451 -1.145 -0.269 -4.539 -0.841 -7.282 C
-0.261 -1.223 -0.522 -2.503 -0.77 -3.823 C
0 0 -1.17 -16.945 -1.17 -16.945 C
0 0 11.012 12.069 11.012 12.069 C
2.39 2.625 8.74 7.189 15.204 10.403 C
-0.341 -0.736 -0.632 -1.481 -0.893 -2.238 C
0 0 -2.533 -14.252 -2.533 -14.252 C
0 0 11.189 7.732 11.189 7.732 C
1.561 1.085 3.96 1.729 6.384 1.729 C
0.551 0 2.184 -0.067 3.842 -0.61 C
-28.459 -29.37 -15.747 -65.278 9.64 -65.278 C
13.802 0 27.394 14.24 33.777 25.169 C
5.635 -4.489 13.091 -10.677 18.069 -15.056 C
257.124 122.107 m
-6.779 0 -8.925 5.123 -10.512 10.726 C
8.122 -2.995 10.512 -10.726 10.512 -10.726 C
h
191.824 140.624 m
-1.11 -4.388 -17.576 -9.372 -25.622 -17.415 C
11.917 2.461 17.892 0.39 19.824 -4.544 C
1.38 -3.495 -0.244 -8.413 -1.3 -14.222 C
4.022 4.408 17.703 13.755 27.747 15.573 C
-2.335 0.748 -8.37 1.889 -10.705 1.889 C
7.339 8.657 23.329 11.458 32.086 9.216 C
-5.744 0.303 -16.971 -2.679 -21.457 -6.356 C
3.926 -0.711 7.579 -1.623 10.705 -2.726 C
-5.327 -2.057 -12.161 -8.362 -14.437 -15.097 C
7.044 4.85 21.023 3.567 23.219 -6.466 C
1.473 -6.885 -3.299 -13.002 -5.668 -13.965 C
1.936 -0.366 6.96 0.197 8.887 1.157 C
-0.664 -2.814 -4.986 -7.476 -7.616 -8.305 C
7.347 0 17.854 4.695 20.547 11.531 C
0 0 -4.325 -1.435 -6.345 0.58 C
-2.028 2.02 0.799 10.727 0.799 10.727 C
0 0 -2.882 -3.798 -5.083 -1.615 C
-2.373 2.397 0.939 10.348 2.201 12.232 C
-2.281 0.947 -8.782 1.679 -11.534 1.381 C
8.079 2.927 26.14 4.492 28.05 0.937 C
1.515 -2.882 -2.314 -8.548 -2.314 -8.548 C
3.118 0.219 12.367 0.185 15.607 -3.777 C
3.299 -4.009 1.359 -9.25 1.359 -9.25 C
7.242 3.453 13.689 15.088 12.119 26.06 C
-0.782 -2.259 -4.065 -5.944 -7.275 -6.689 C
0.513 3.63 -2.525 5.775 -4.717 6.348 C
1.346 7.038 -1.494 15.657 -11.56 25.382 C
-8.538 8.282 -24.507 19.813 -23.766 34.612 C
-2.5 -3.168 -4.267 -12.422 -1.965 -17.886 C
6.968 -8.238 21.675 -16.941 25.5 -30.688 C
-6.539 16.049 -38.07 28.689 -36.685 50.769 C
-3.956 -4.223 -6.363 -19.599 -3.135 -27.927 C
6.013 -3.593 11.197 -9.755 12.009 -15.22 C
-5.651 12.692 -28.492 15.157 -34.875 30.46 C
-1.734 -5.46 -0.749 -12.35 2.314 -16.864 C
0 0 -5.832 2.213 -17.547 1.737 C
3.177 -1.371 11.715 -8.72 10.633 -13.031 C
h
345.331 17.019 m
4.776 -4.485 16.365 -7.484 22.525 -4.695 C
-3.526 -6.373 -20.497 -15.399 -36.449 -11.16 C
-14.997 4.001 -21.579 18.269 -21.94 27.385 C
-7.078 -7.071 -5.172 -18.593 -0.135 -23.175 C
-5.841 1.528 -14.623 7.569 -16.112 18.476 C
-1.271 9.343 3.942 20.056 -5.841 28.626 C
-5.803 5.098 -14.699 12.484 -20.451 16.977 C
-12.022 9.423 -7.469 16.342 -10.162 21.328 C
-2.087 3.848 -7.137 6.003 -10.167 9.51 C
-3.054 3.542 -2.954 8.787 -1.232 11.799 C
-0.505 -4.227 2.478 -7.348 6.501 -8.673 C
4.435 -1.472 8.18 -0.244 11.993 -2.457 C
4.544 -2.637 2.423 -9.759 5.743 -12.292 C
2.942 -2.208 10.36 0.745 16.672 -4.34 C
6.329 -5.087 20.514 -16.911 26.645 -21.938 C
11.046 -9.061 22.382 1.258 18.604 11.652 C
11.163 -6.629 12.396 -25.163 3.118 -31.599 C
8.765 -1.973 24.566 1.922 24.566 14.605 C
0 7.782 -7.162 13.226 -12.275 14.096 C
17.935 1.675 33.681 -10.916 33.681 -27.153 C
0 -16.645 -16.567 -29.636 -35.284 -26.972 C
h
184.742 174.84 m
-1.738 18.984 7.297 29.483 11.383 33.64 C
8.988 9.157 21.073 14.676 38.936 13.721 C
28.185 -1.51 41.722 -20.843 41.722 -41.699 C
0 -10.058 -5.125 -23.502 -12.22 -33.039 C
-0.416 0.429 -0.791 0.85 -1.237 1.288 C
-1.405 1.362 -3.009 2.814 -4.696 4.34 C
-4.633 4.195 -9.863 9.002 -13.373 14.186 C
7.722 14.049 3.303 33.95 -13.011 33.95 C
-9.548 0 -17.509 -8.749 -16.836 -20.355 C
-2.487 -5.494 -3.711 -13.448 -3.236 -20.511 C
-4.671 2.936 -8.622 6.15 -10.478 10.612 C
0 0 -5.996 14.371 -5.996 14.371 C
0 0 -4.717 -14.832 -4.717 -14.832 C
-1.124 -3.526 -1.376 -7.484 -0.846 -11.296 C
-0.03 0 -0.072 0 -0.101 0.003 C
-2.138 3.222 -4.633 8.359 -5.294 15.619 C
345.449 48.541 m
0.799 2.676 1.178 5.599 1.077 8.657 C
-0.198 5.384 -0.555 8.321 -0.555 8.321 C
2.638 -0.446 7.536 -3.757 7.536 -8.472 C
0 -2.823 -1.309 -5.014 -3.993 -6.71 C
-1.166 -0.739 -2.563 -1.345 -4.065 -1.796 C
h
341.784 129.626 m
-14.859 2.184 -37.691 -8.148 -49.473 -22.542 C
2.242 9.578 12.956 25.306 25.74 32.735 C
0 0 -6.291 -7.95 -3.775 -9.162 C
4.238 -2.044 14.408 14.395 28.391 14.975 C
0 0 -10.196 -4.946 -8.016 -8.295 C
1.704 -2.608 8.395 3.189 20.219 3.189 C
14.371 0 27.365 -8.901 33.471 -15.544 C
-10.02 2.848 -29.082 -1.842 -34.624 -6.84 C
-8.596 6.537 -24.97 5.523 -34.341 -5.232 C
-10.414 -11.951 -17.156 -25.395 -20.072 -31.869 C
-3.686 3.033 -7.12 5.839 -9.459 7.723 C
-1.974 1.599 -4.002 2.511 -6.001 3.172 C
11.105 15.059 32.768 36.488 57.94 37.69 C
h
364.065 149.823 m
0 0 0 -4.683 0 -4.683 C
-2.984 0.652 -6.03 1.098 -9.186 1.098 C
1.893 1.11 6.186 2.6 9.186 3.585 C
h
471.372 111.111 m
0 -19.679 -6.413 -38.986 -17.61 -52.964 C
-4.928 -6.201 -11.037 -11.787 -18.162 -16.592 C
-16.331 -10.89 -31.454 -15.097 -55.078 -15.316 C
3.615 5.146 5.807 11.199 5.807 17.743 C
0 9.112 -4.128 17.353 -10.701 23.335 C
0 0 7.44 0 7.44 0 C
24.878 0 39.185 15.778 39.185 43.323 C
0 27.737 -14.307 43.63 -39.185 43.63 C
0 0 -19.003 0 -19.003 0 C
0 0 0 -2.675 0 -2.675 C
-3.947 0.753 -11.42 1.543 -21.637 -0.261 C
-7.73 -1.376 -12.464 -3.475 -16.235 -5.965 C
1.961 2.7 4.305 5.203 6.215 6.865 C
-5.68 -2.158 -10.839 -4.695 -15.489 -7.572 C
0 0 0 7.055 0 7.055 C
0 10.701 -2.967 13.666 -7.162 16.716 C
-21.793 15.88 -23.645 34.116 -23.704 34.898 C
0 0 -0.202 2.44 -0.202 2.44 C
0 0 2.05 -1.346 2.05 -1.346 C
0.071 -0.038 7.301 -4.72 15.346 -6.575 C
9.321 -2.141 22.084 -2.491 48.989 -2.491 C
0 0 33.959 0 33.959 0 C
0 0 0 -0.143 0 -0.143 C
16.962 -0.673 29.38 -3.76 41.587 -10.17 C
27.293 -14.287 43.59 -41.944 43.59 -73.935 C
h
346.404 76.815 m
0 0 -8.361 -0.615 -8.361 -0.615 C
-1.119 1.023 -2.314 1.974 -3.606 2.748 C
0 0 -13.722 8.148 -13.722 8.148 C
0 0 5.445 -14.996 5.445 -14.996 C
0.686 -1.901 0.475 -3.867 -0.594 -5.389 C
-1.805 -2.591 -5.306 -2.688 -8.647 -0.13 C
0 0 0 33.887 0 33.887 C
2.037 2.915 4.271 5.847 6.762 8.695 C
4.019 4.598 10.225 7.349 16.617 7.349 C
3.897 0 7.528 -1.056 9.965 -2.915 C
0 0 3.77 -2.873 3.77 -2.873 C
0 0 3.514 3.184 3.514 3.184 C
1.094 0.984 3.471 2.15 6.518 3.206 C
0 0 0 -42.71 0 -42.71 C
-5.374 2.061 -11.378 3.004 -17.661 2.411 C
h
97.267 67.317 m
0 0 -18.982 0 -18.982 0 C
0 0 0 86.953 0 86.953 C
0 0 18.982 0 18.982 0 C
24.895 0 39.185 -15.893 39.185 -43.63 C
0 -27.545 -14.29 -43.323 -39.185 -43.323 C
h
156.322 69.045 m
0 0 -5.294 -7.383 -5.294 -7.383 C
0 0 1.881 20.84 1.881 20.84 C
1.54 16.957 11.972 29.193 19.26 35.835 C
-1.469 -0.138 -3.051 -0.357 -4.818 -0.719 C
0 0 -18.667 -3.857 -18.667 -3.857 C
0 0 13.479 13.486 13.479 13.486 C
4.62 4.615 11.054 8.043 16.73 11.054 C
0.636 0.354 1.322 0.716 2.016 1.094 C
-6.628 19.577 -20.114 35.798 -38.911 45.65 C
-12.207 6.41 -24.633 9.498 -41.566 10.171 C
0 0 0 0.143 0 0.143 C
0 0 -33.984 0 -33.984 0 C
-26.906 0 -39.66 0.349 -48.993 2.49 C
-8.033 1.856 -15.258 6.538 -15.342 6.575 C
0 0 -2.05 1.347 -2.05 1.347 C
0 0 0.211 -2.441 0.211 -2.441 C
0.063 -0.781 1.889 -19.017 23.707 -34.897 C
4.187 -3.05 7.145 -6.015 7.145 -16.716 C
0 0 0 -97.542 0 -97.542 C
0 -10.441 -2.036 -13.356 -6.909 -16.292 C
-5.096 -3.053 -16.016 -9.46 -16.028 -9.468 C
0 0 -3.787 -2.218 -3.787 -2.218 C
0 0 88.417 0 88.417 0 C
24.773 0 40.22 4.173 56.981 15.358 C
2.373 1.583 4.51 3.349 6.644 5.112 C
-1.225 7.576 -1.145 15.193 -0.122 22.378 C
h
0.722 0.678 0.671 0.882 sc
f
Q
Q
showpage
end

70
img/bag.eps Normal file
View File

@@ -0,0 +1,70 @@
%!PS-Adobe-3.0 EPSF-3.0
%%HiResBoundingBox: 0 0 132 132
%%BoundingBox: 0 0 132 132
%%Creator: Serif Affinity
%LanguageLevel: 3
%%DocumentData: Clean7Bit
%%EndComments
%%BeginProlog
101 dict begin
/m/moveto
/L/rlineto
/C/rcurveto
/q/gsave
/Q/grestore
/n/newpath
/h/closepath
/f/fill
/f*/eofill
/S/stroke
/w/setlinewidth
/J/setlinecap
/j/setlinejoin
/ml/setmiterlimit
/d/setdash
/sc/setcolor
/scs/setcolorspace
17{load def}repeat
%%EndProlog
q
/DeviceCMYK scs
n
73.102 118.894 m
-5.849 -3.144 -10.291 -6.678 -15.183 -1.676 C
-4.892 5.002 -10.109 -3.351 -13.996 -4.579 C
-3.877 -1.227 -11.67 6.23 -13.115 -0.207 C
-1.455 -6.445 4.939 -9.415 10.942 -12.252 C
6.002 -2.836 17.72 9.971 15.728 -7.2 C
-1.981 -17.162 -37.249 -12.06 -36.368 -41.184 C
0.9 -29.679 18.917 -38.255 43.424 -39.118 C
25.158 -0.888 46.334 9.166 46.372 35.941 C
0.038 27.349 -27.638 31.322 -36.33 43.275 C
-8.702 11.961 0.833 5.632 7.907 8.61 C
7.075 2.986 10.023 0.871 14.188 6.097 C
4.155 5.225 -5.055 6.851 -11.296 4.454 C
-6.233 -2.397 -6.434 10.982 -12.273 7.839 C
h
0.722 0.678 0.671 0.882 sc
f*
73.102 118.894 m
-5.849 -3.144 -10.291 -6.678 -15.183 -1.676 C
-4.892 5.002 -10.109 -3.351 -13.996 -4.579 C
-3.877 -1.227 -11.67 6.23 -13.115 -0.207 C
-1.455 -6.445 4.939 -9.415 10.942 -12.252 C
6.002 -2.836 17.72 9.971 15.728 -7.2 C
-1.981 -17.162 -37.249 -12.06 -36.368 -41.184 C
0.9 -29.679 18.917 -38.255 43.424 -39.118 C
25.158 -0.888 46.334 9.166 46.372 35.941 C
0.038 27.349 -27.638 31.322 -36.33 43.275 C
-8.702 11.961 0.833 5.632 7.907 8.61 C
7.075 2.986 10.023 0.871 14.188 6.097 C
4.155 5.225 -5.055 6.851 -11.296 4.454 C
-6.233 -2.397 -6.434 10.982 -12.273 7.839 C
h
0.722 0.678 0.671 0.882 sc
6.142 w
1 j
S
Q
showpage
end

70
img/bag_inactive.eps Normal file
View File

@@ -0,0 +1,70 @@
%!PS-Adobe-3.0 EPSF-3.0
%%HiResBoundingBox: 0 0 132.24 132.24
%%BoundingBox: 0 0 133 133
%%Creator: Serif Affinity
%LanguageLevel: 3
%%DocumentData: Clean7Bit
%%EndComments
%%BeginProlog
101 dict begin
/m/moveto
/L/rlineto
/C/rcurveto
/q/gsave
/Q/grestore
/n/newpath
/h/closepath
/f/fill
/f*/eofill
/S/stroke
/w/setlinewidth
/J/setlinecap
/j/setlinejoin
/ml/setmiterlimit
/d/setdash
/sc/setcolor
/scs/setcolorspace
17{load def}repeat
%%EndProlog
q
/DeviceCMYK scs
n
91.677 115.305 m
3.277 -0.046 6.885 -0.742 8.522 -3.741 C
0.711 -1.303 0.792 -2.908 0.311 -4.322 C
-1.097 -3.226 -4.082 -5.687 -7.067 -6.819 C
-3.023 -1.145 -6.254 -1.224 -9.502 -2.559 C
-2.76 -1.134 -5.8 -1.301 -8.771 -1.226 C
1.539 -2.506 3.401 -4.781 5.664 -6.611 C
4.567 -3.694 9.826 -6.426 14.685 -9.751 C
5.723 -3.917 11.055 -8.613 14.422 -14.723 C
4.052 -7.352 4.852 -16.209 3.462 -24.573 C
-1.218 -7.326 -4.591 -14.326 -9.941 -19.466 C
-8.228 -7.904 -20.206 -11.118 -31.33 -11.738 C
-7.149 -0.399 -14.355 0.03 -21.305 1.399 C
-8.466 1.667 -16.776 5.226 -22.6 11.496 C
-7.34 7.904 -10.117 19.356 -10.16 30.137 C
-0.032 8.089 3.13 16.006 9.983 21.466 C
6.03 4.804 13.726 7.235 20.112 11.132 C
3.017 1.841 5.798 4.357 6.281 7.799 C
0.266 1.898 0.534 3.924 -0.03 5.694 C
-0.142 0.446 -0.227 0.261 -0.327 0.257 C
-2.328 -0.093 -4.586 -1.371 -7.017 -1.957 C
-2.13 -0.513 -4.415 -0.686 -6.525 0.273 C
-4.909 2.292 -10.232 4.502 -12.294 9.689 C
-1.79 4.503 -0.165 10.867 5.173 11.087 C
3.239 0.134 6.144 -1.981 9.095 -2.528 C
0.773 -0.143 0.977 0.144 1.308 0.356 C
3.584 2.299 6.49 6.179 11.237 5.878 C
2.276 -0.145 4.109 -1.814 5.875 -3.196 C
1.999 -1.565 5.02 -0.242 7.692 1.239 C
2.939 1.629 6.095 3.619 9.239 1.659 C
2.755 -1.717 3.675 -5.493 5.792 -7.486 C
0.452 -0.426 0.653 -0.149 1.016 -0.017 C
2.237 0.795 4.61 1.174 7 1.152 C
h
0.467 0.396 0.4 0.035 sc
f*
Q
showpage
end

226
img/book.eps Normal file
View File

@@ -0,0 +1,226 @@
%!PS-Adobe-3.0 EPSF-3.0
%%HiResBoundingBox: 0 0 132.24 132.24
%%BoundingBox: 0 0 133 133
%%Creator: Serif Affinity
%LanguageLevel: 3
%%DocumentData: Clean7Bit
%%EndComments
%%BeginProlog
101 dict begin
/m/moveto
/L/rlineto
/C/rcurveto
/q/gsave
/Q/grestore
/n/newpath
/h/closepath
/f/fill
/f*/eofill
/S/stroke
/w/setlinewidth
/J/setlinecap
/j/setlinejoin
/ml/setmiterlimit
/d/setdash
/sc/setcolor
/scs/setcolorspace
17{load def}repeat
%%EndProlog
q
/DeviceCMYK scs
n
29.184 25.117 m
-0.23 4.521 6.227 10.479 15.855 10.479 C
0 0 57.907 0 57.907 0 C
0 0 -0.115 76.287 -0.115 76.287 C
0 0 -57.792 0 -57.792 0 C
-9.994 0 -16.564 -6.451 -15.792 -11.019 C
0.722 0.678 0.671 0.882 sc
f*
38.523 94.359 m
-4.95 0 -7.891 1.994 -8.085 4.226 C
-0.404 4.628 5.336 10.619 14.988 10.457 C
0 0 54.957 0 54.957 0 C
0 0 -0.298 -1.168 -0.298 -1.168 C
0 0 -1.025 -0.573 -1.025 -0.573 C
0 0 0.029 -1.012 0.029 -1.012 C
0 0 0.231 -1.169 0.231 -1.169 C
0 0 -1.093 -0.666 -1.093 -0.666 C
0 0 -0.144 -1.201 -0.144 -1.201 C
0 0 -1.18 -0.541 -1.18 -0.541 C
0 0 0.029 -1.011 0.029 -1.011 C
0 0 -0.431 -0.918 -0.431 -0.918 C
0 0 0.231 -1.169 0.231 -1.169 C
0 0 -1.094 -0.667 -1.094 -0.667 C
0 0 0.231 -1.168 0.231 -1.168 C
0 0 -0.431 -0.918 -0.431 -0.918 C
0 0 -1.555 -0.573 -1.555 -0.573 C
0 0 0.692 -1.263 0.692 -1.263 C
0 0 -1.094 -0.666 -1.094 -0.666 C
0 0 -54.958 0 -54.958 0 C
h
0 0 0 0 sc
f*
38.523 94.359 m
-4.95 0 -7.891 1.994 -8.085 4.226 C
-0.404 4.628 5.336 10.619 14.988 10.457 C
0 0 54.957 0 54.957 0 C
0 0 -0.298 -1.168 -0.298 -1.168 C
0 0 -1.025 -0.573 -1.025 -0.573 C
0 0 0.029 -1.012 0.029 -1.012 C
0 0 0.231 -1.169 0.231 -1.169 C
0 0 -1.093 -0.666 -1.093 -0.666 C
0 0 -0.144 -1.201 -0.144 -1.201 C
0 0 -1.18 -0.541 -1.18 -0.541 C
0 0 0.029 -1.011 0.029 -1.011 C
0 0 -0.431 -0.918 -0.431 -0.918 C
0 0 0.231 -1.169 0.231 -1.169 C
0 0 -1.094 -0.667 -1.094 -0.667 C
0 0 0.231 -1.168 0.231 -1.168 C
0 0 -0.431 -0.918 -0.431 -0.918 C
0 0 -1.555 -0.573 -1.555 -0.573 C
0 0 0.692 -1.263 0.692 -1.263 C
0 0 -1.094 -0.666 -1.094 -0.666 C
0 0 -54.958 0 -54.958 0 C
h
0.722 0.678 0.671 0.882 sc
0.691 w
2 ml
S
100.383 36.656 m
0 0 -0.345 -1.169 -0.345 -1.169 C
0 0 -0.978 -0.572 -0.978 -0.572 C
0 0 0.029 -1.012 0.029 -1.012 C
0 0 0.231 -1.169 0.231 -1.169 C
0 0 -1.093 -0.667 -1.093 -0.667 C
0 0 -0.144 -1.2 -0.144 -1.2 C
0 0 -1.18 -0.541 -1.18 -0.541 C
0 0 0.029 -1.012 0.029 -1.012 C
0 0 -0.431 -0.917 -0.431 -0.917 C
0 0 0.231 -1.169 0.231 -1.169 C
0 0 -1.094 -0.667 -1.094 -0.667 C
0 0 0.231 -1.169 0.231 -1.169 C
0 0 -0.431 -0.917 -0.431 -0.917 C
0 0 -1.555 -0.573 -1.555 -0.573 C
0 0 0.692 -1.263 0.692 -1.263 C
0 0 -1.094 -0.667 -1.094 -0.667 C
0 0 0 72.387 0 72.387 C
0 0 1.094 0.666 1.094 0.666 C
0 0 -0.692 1.263 -0.692 1.263 C
0 0 1.555 0.573 1.555 0.573 C
0 0 0.431 0.918 0.431 0.918 C
0 0 -0.231 1.168 -0.231 1.168 C
0 0 0.98 0.678 0.98 0.678 C
0 0 -0.117 1.158 -0.117 1.158 C
0 0 0.431 0.918 0.431 0.918 C
0 0 -0.029 1.011 -0.029 1.011 C
0 0 1.18 0.541 1.18 0.541 C
0 0 0.144 1.201 0.144 1.201 C
0 0 1.093 0.666 1.093 0.666 C
0 0 -0.231 1.169 -0.231 1.169 C
0 0 -0.029 1.012 -0.029 1.012 C
0 0 1.036 0.573 1.036 0.573 C
0 0 0.287 1.168 0.287 1.168 C
0 0 0 -72.386 0 -72.386 C
h
0 0 0 0 sc
f*
100.383 36.656 m
0 0 -0.345 -1.169 -0.345 -1.169 C
0 0 -0.978 -0.572 -0.978 -0.572 C
0 0 0.029 -1.012 0.029 -1.012 C
0 0 0.231 -1.169 0.231 -1.169 C
0 0 -1.093 -0.667 -1.093 -0.667 C
0 0 -0.144 -1.2 -0.144 -1.2 C
0 0 -1.18 -0.541 -1.18 -0.541 C
0 0 0.029 -1.012 0.029 -1.012 C
0 0 -0.431 -0.917 -0.431 -0.917 C
0 0 0.231 -1.169 0.231 -1.169 C
0 0 -1.094 -0.667 -1.094 -0.667 C
0 0 0.231 -1.169 0.231 -1.169 C
0 0 -0.431 -0.917 -0.431 -0.917 C
0 0 -1.555 -0.573 -1.555 -0.573 C
0 0 0.692 -1.263 0.692 -1.263 C
0 0 -1.094 -0.667 -1.094 -0.667 C
0 0 0 72.387 0 72.387 C
0 0 1.094 0.666 1.094 0.666 C
0 0 -0.692 1.263 -0.692 1.263 C
0 0 1.555 0.573 1.555 0.573 C
0 0 0.431 0.918 0.431 0.918 C
0 0 -0.231 1.168 -0.231 1.168 C
0 0 0.98 0.678 0.98 0.678 C
0 0 -0.117 1.158 -0.117 1.158 C
0 0 0.431 0.918 0.431 0.918 C
0 0 -0.029 1.011 -0.029 1.011 C
0 0 1.18 0.541 1.18 0.541 C
0 0 0.144 1.201 0.144 1.201 C
0 0 1.093 0.666 1.093 0.666 C
0 0 -0.231 1.169 -0.231 1.169 C
0 0 -0.029 1.012 -0.029 1.012 C
0 0 1.036 0.573 1.036 0.573 C
0 0 0.287 1.168 0.287 1.168 C
0 0 0 -72.386 0 -72.386 C
h
0.722 0.678 0.671 0.882 sc
S
37.766 20.125 m
0 0 57.908 0 57.908 0 C
0 0 0 76.287 0 76.287 C
0 0 -57.908 0 -57.908 0 C
-5.445 0.035 -8.074 1.959 -8.519 4.44 C
0 0 -0.064 -75.719 -0.064 -75.719 C
0.131 -2.75 2.729 -4.972 8.583 -5.008 C
h
0.722 0.678 0.671 0.882 sc
f*
99.154 106.972 m
0 0 -0.094 0.315 -0.094 0.315 C
0 0 -14.208 -0.315 -14.208 -0.315 C
0 0 14.208 -0.316 14.208 -0.316 C
0 0 0.094 0.316 0.094 0.316 C
h
0.722 0.678 0.671 0.882 sc
f*
98.083 103.253 m
0 0 -0.211 0.515 -0.211 0.515 C
0 0 -32.113 -0.515 -32.113 -0.515 C
0 0 32.113 -0.514 32.113 -0.514 C
0 0 0.211 0.514 0.211 0.514 C
h
0.722 0.678 0.671 0.882 sc
f*
96.595 101.112 m
0 0 -0.045 0.234 -0.045 0.234 C
0 0 -6.83 -0.234 -6.83 -0.234 C
0 0 6.83 -0.234 6.83 -0.234 C
0 0 0.045 0.234 0.045 0.234 C
h
0.722 0.678 0.671 0.882 sc
f*
99.085 105.184 m
0 0 -0.389 -0.136 -0.389 -0.136 C
0.129 -6.884 0.259 -13.767 0.389 -20.651 C
0 0 0.39 20.651 0.39 20.651 C
-0.13 0.046 -0.26 0.091 -0.39 0.136 C
h
0.722 0.678 0.671 0.882 sc
f*
97.781 103.355 m
-0.16 -0.073 -0.32 -0.146 -0.48 -0.218 C
0.16 -11.061 0.32 -22.122 0.48 -33.182 C
0 0 0.479 33.182 0.479 33.182 C
-0.16 0.072 -0.319 0.145 -0.479 0.218 C
h
0.722 0.678 0.671 0.882 sc
f*
96.797 101.335 m
0 0 -0.284 -0.067 -0.284 -0.067 C
0 0 0.397 -9.993 0.397 -9.993 C
0 0 0.173 9.996 0.173 9.996 C
0 0 -0.286 0.064 -0.286 0.064 C
h
0.722 0.678 0.671 0.882 sc
f*
Q
showpage
end

162
img/bookpage.eps Normal file
View File

@@ -0,0 +1,162 @@
%!PS-Adobe-3.0 EPSF-3.0
%%HiResBoundingBox: 0 0 132 132.24
%%BoundingBox: 0 0 132 133
%%Creator: Serif Affinity
%LanguageLevel: 3
%%DocumentData: Clean7Bit
%%EndComments
%%BeginProlog
101 dict begin
/m/moveto
/L/rlineto
/C/rcurveto
/q/gsave
/Q/grestore
/n/newpath
/h/closepath
/f/fill
/f*/eofill
/S/stroke
/w/setlinewidth
/J/setlinecap
/j/setlinejoin
/ml/setmiterlimit
/d/setdash
/sc/setcolor
/scs/setcolorspace
17{load def}repeat
%%EndProlog
q
/DeviceCMYK scs
n
87.112 106.483 m
6.789 -0.029 13.525 -0.778 20.331 -2.13 C
0 0 0.136 -0.027 0.136 -0.027 C
1.177 -0.257 2.349 -0.53 3.505 -0.844 C
0 0 0.422 -0.143 0.422 -0.143 C
0 0 0.256 -0.135 0.256 -0.135 C
0.227 -0.167 0.227 -0.167 0.419 -0.36 C
0 0 0.296 -0.478 0.307 -0.94 C
-0.634 -8.582 -1.268 -17.163 -1.902 -25.744 C
0 0 -2.355 -31.867 -2.355 -31.867 C
-0.763 -9.821 -1.519 -19.641 -2.31 -29.461 C
0 0 -0.048 -0.255 -0.048 -0.255 C
-0.38 -0.9 -1.649 -1.4 -2.83 -0.891 C
-0.124 0.054 -0.876 0.422 -1.496 0.685 C
-3.135 1.326 -6.48 2.309 -9.763 3.141 C
-11.352 2.879 -23.632 3.308 -35.412 2.14 C
-7.528 -0.747 -14.934 -2.182 -22.123 -4.084 C
0 0 -0.264 0.015 -0.264 0.015 C
0 0 -0.175 0.16 -0.175 0.16 C
0 0 0.02 0.207 0.02 0.207 C
0 0 0.197 0.138 0.197 0.138 C
10.865 2.905 21.67 4.866 32.886 5.469 C
9.554 0.514 19.34 -0.02 28.518 -2.11 C
0 0 0.032 -0.007 0.032 -0.007 C
0.706 -0.175 1.409 -0.358 2.107 -0.552 C
1.756 -0.489 3.242 -0.986 4.717 -1.543 C
0 0 0.062 -0.024 0.062 -0.024 C
0 0 0.362 5.396 0.362 5.396 C
0 0 1.499 21.382 1.499 21.382 C
0 0 4.206 56.919 4.206 56.919 C
-0.621 0.206 -1.246 0.404 -1.874 0.596 C
0 0 -1.161 0.372 -2.162 0.665 C
-9.713 2.846 -20.232 4.593 -30.662 2.435 C
0 0 -0.263 0.028 -0.263 0.028 C
